|
Young Parent Program in West Jordan, Utah
Young Parent Program Detail
(801) 964-7628
3760 S 4610 W
West Valley City, UT 84120
Levels: 9-12
District: Granite School District
Young Parent Program Census Data
| Census Info | Value | Year |
| Percent Free and Reduced Price Lunch: | 62.33% | (2008) |
| White, non-Hispanic: | 39.04% | (2008) |
| Black, non-Hispanic: | 1.37% | (2008) |
| Hispanic: | 55.48% | (2008) |
| Asian/Pacific Islander: | 2.05% | (2008) |
| Native American or Native Alaskan: | 2.05% | (2008) |
| Student Teacher Ratio: | 18.3% | (2008) |
Young Parent Program Ratings Summary
| Average Quality Rating | 5 |  |
Young Parent Program Reviews
Quality Score: 5
Post Date:2008-06-25
Get a social account for your school with TODHD.com
|
|
|
|
This review was posted by a parent.